THE LDV VANS TROPHY 2000/2001

R1 Barnet 2 Rushden & D. 0 20001128
R1 Bournemouth 1 Dover Ath. 1 P 20001205
R1 Brentford 4 Oxford U 1 20001205
R1 Brighton &HA 2 Cardiff C 0 20001205
R1 Bury 2 Mansfield T 1 20001209
R1 Cambridge U 2 Colchester U 0 20001205
R1 Chester C 1 Hull C 0 20001205
R1 Doncaster R 3 Rochdale 2 s 20001205
R1 Hartlepool U 3 Scunthorpe U 2 20001211
R1 Hereford U 4 Yeovil T 0 20001219
R1 Kiddrminster 2 Carlisle U 1 s 20001212
R1 Lincoln C 3 Morecambe 2 20001128
R1 Millwall 4 Northampton 1 20001205
R1 Oldham Ath. 2 Wigan Ath. 3 e 20010109
R1 Peterborough 1 Luton T 0 20001205
R1 Plymouth Arg 3 Bristol C 0 20001205
R1 Port Vale 3 Notts Co. 0 20010109
R1 Rotherham U 3 Chesterfield 4 s 20001205
R1 Southend U 2 Cheltenham T 0 20001205
R1 Stoke C 3 Scarborough 1 20001206
R1 Torquay U 0 Bristol R 2 20001209
R1 Wrexham 0 Halifax T 1 20001209
R1 Wycombe Wan. 1 Exeter C 0 20001205
R1 York C 0 Darlington 4 20010109
R2 Bournemouth 0 Swansea C 1 20010109
R2 Brighton &HA 2 Brentford 2 q 20010109
R2 Bristol R 3 Plymouth Arg 0 20010109
R2 Bury 2 Kiddrminster 0 20010110
R2 Chesterfield 4 Macclesfield 2 20010109
R2 Darlington 2 Shrewsbury T 0 20010116
R2 Halifax T 2 Stoke C 3 20010109
R2 Hartlepool U 3 Doncaster R 1 20010109
R2 Hereford U 1 Reading 2 20010109
R2 Leyton O. 0 Wycombe Wan. 2 20010109
R2 Lincoln C 3 Blackpool 1 20010109
R2 Millwall 0 Swindon T 0 q 20010109
R2 Peterborough 1 Barnet 3 20010109
R2 Port Vale 2 Chester C 0 20010130
R2 Southend U 3 Cambridge U 1 20010109
R2 Walsall 2 Wigan Ath. 1 20010130
R3 Barnet 1 Brentford 2 20010130
R3 Bury 0 Chesterfield 3 20010130
R3 Lincoln C 1 Hartlepool U 0 20010130
R3 Port Vale 4 Darlington 0 20010206
R3 Southend U 1 Bristol R 0 20010130
R3 Stoke C 4 Walsall 0 20010207
R3 Swansea C 1 Reading 0 20010130
R3 Swindon T 2 Wycombe Wan. 1 20010130
SFN Lincoln C 4 Chesterfield 1 20010213
SFN Port Vale 2 Stoke C 1 s 20010305
SFS Southend U 2 Swindon T 1 s 20010213
SFS Swansea C 2 Brentford 3 20010214
FN1 Lincoln C 0 Port Vale 2 20010313
FS1 Southend U 1 Brentford 2 20010313
FS2 Brentford 2 Southend U 1 20010320
FN2 Port Vale 0 Lincoln C 0 20010320
F Port Vale 2 Brentford 1 N 20010422