The Auto Windscreens Shield

The columns are:

1. The "group" number 1 to 16.

2. The name of the round. The "mini-leagues" are considered to be round one games.

3. The result, home club first of course

4. Extra time indicator. "s" is "sudden death" extra time, also known as the "golden goal rule". "P" is home team won on penalties, "q" away team won on penalties.

5. Neutral ground indicator (usually only needed for the final)

6. Date, in numeric "computer" format (YYYYMMDD).

1995/96

  1 R1      Swansea C       0 Leyton O       0        19951017 

  1 R1      Leyton O        1 Shrewsbury T   3        19951107 

  1 R1      Shrewsbury T    1 Swansea C      1        19950926 

  2 R1      Cardiff C       3 Gillingham     2        19951017 

  2 R1      Gillingham      2 Hereford U     2        19951107 

  2 R1      Hereford U      3 Cardiff C      3        19950926 

  3 R1      Peterborough    0 Northampton    0        19951016 

  3 R1      Northampton     1 Plymouth Arg   0        19951107 

  3 R1      Plymouth Arg    0 Peterborough   3        19950926 

  4 R1      Wycombe Wan.    1 Fulham         1        19951010 

  4 R1      Walsall         5 Wycombe Wan.   0        19951107 

  4 R1      Fulham          2 Walsall        5        19951017 

  5 R1      Brentford       1 Exeter C       1        19951017 

  5 R1      Exeter C        0 Bournemouth    2        19951107 

  5 R1      Bournemouth     0 Brentford      1        19950927 

  6 R1      Brighton &HA    0 Bristol Rov.   2        19951017 

  6 R1      Bristol R       3 Cambridge U    0        19951107 

  6 R1      Cambridge U     1 Brighton &HA   4        19950926 

  7 R1      Bristol C       2 Barnet         0        19951017 

  7 R1      Barnet          2 Oxford U       3        19951107 

  7 R1      Oxford U        3 Bristol C      0        19950926 

  8 R1      Torquay U       1 Swindon T      1        19951017 

  8 R1      Swindon T       2 Colchester U   0        19951108 

  8 R1      Colchester U    5 Torquay U      2        19950926 

  9 R1      Crewe Alex.     8 Hartlepool U   0        19951017 

  9 R1      Hartlepool U    3 Blackpool      2        19951107 

  9 R1      Blackpool       1 Crewe Alex.    0        19950926 

 10 R1      Rotherham U     1 Burnley        1        19951017 

 10 R1      Burnley         1 Chester C      1        19951107 

 10 R1      Chester C       0 Rotherham U    1        19950926 

 11 R1      Chesterfield    2 Notts Co.      1        19951017 

 11 R1      Notts Co.       1 Stockport Co   0        19951107 

 11 R1      Stockport Co    1 Chesterfield   1        19950926 

 12 R1      Rochdale        5 Darlington     2        19951024 

 12 R1      Darlington      0 Lincoln C      1        19951107 

 12 R1      Lincoln C       4 Rochdale       3        19950926 

 13 R1      Scunthorpe U    4 Bury           0        19951017 

 13 R1      Bury            0 Wigan Ath.     0        19951114 

 13 R1      Wigan Ath.      1 Scunthorpe U   1        19950926 

 14 R1      Wrexham         1 York C         0        19951017 

 14 R1      York C          1 Mansfield T    0        19951107 

 14 R1      Mansfield T     2 Wrexham        2        19950926 

 15 R1      Hull C          1 Preston NE     0        19951017 

 15 R1      Preston NE      2 Scarborough    1        19951107 

 15 R1      Scarborough     0 Hull C         2        19950926 

 16 R1      Bradford C      1 Carlisle U     1        19951017 

 16 R1      Carlisle U      1 Doncaster R    1        19951107 

 16 R1      Doncaster R     1 Bradford C     1        19950925 

    R2      Chesterfield    2 Rochdale       1        19951128 

    R2      Crewe Alex.     0 Burnley        1 s      19951129 

    R2      Doncaster R     1 Notts Co.      3        19951127 

    R2      Scunthorpe U    0 York C         3        19951128 

    R2      Wrexham         1 Carlisle U     2        19951128 

    R2      Lincoln C       2 Preston NE     1        19951128 

    R2      Rotherham U     0 WIhan Ath.     0 P      19951128 

    R2      Hull C          1 Blackpool      2        19951128 

    R2      Shrewsbury T    0 Bristol C      0 P      19951128 

    R2      Swindon T       0 Hereford U     1        19951129 

    R2      Bristol R       2 Bournemouth    1        19951128 

    R2      Oxford U        1 Colchester U   2        19951128 

    R2      Cardiff C       1 Northampton    2        19951128 

    R2      Walsall         1 Brighton &HA   2        19951128 

    R2      Peterborough    1 Swansea C      0 s      19951128 

    R2      Brentford       0 Fulham         1        19951128 

    QF      Fulham          1 Bristol R      2 s      19960109 

    QF      Hereford U      1 Northampton    0        19960109 

    QF      Peterborough    3 Colchester U   2        19960109 

    QF      Shrewsbury T    4 Brighton &HA   2        19960109 

    QF      Blackpool       0 Chesterfield   1        19960109 

    QF      Rotherham U     3 Lincoln C      1        19960109 

    QF      York C          1 Notts Co.      0        19960109 

    QF      Carlisle U      5 Burnley        0        19960106 

    SFS     Shrewsbury T    4 Hereford U     1        19960131 

    SFN     Rotherham U     4 York C         1        19960213 

    SFN     Carlisle U      1 Chesterfield   0        19960130 

    SFS     Peterborough    0 Bristol R      1        19960213 

    FS1     Shrewsbury T    1 Bristol R      1        19960305 

    FS2     Bristol R       0 Shrewsbury T   1        19960312 

    FN1     Rotherham U     2 Carlisle U     0        19960305 

    FN2     Carlisle U      0 Rotherham U    2        19960312 

    F       Rotherham U     2 Shrewsbury T   1        19960414 


1996/97

Results to February 20th:

R1      Scarborough      0 Notts Co.       1        19961210 

R1      Chesterfield     0 Preston NE      2        19961209 

R1      Carlisle U       2 Rochdale        0        19961210 

R1      Doncaster R      1 Stockport Co    2        19961210 

R1      Bury             3 Darlington      1        19961210 

R1      Hartlepool U     0 Burnley         2        19961210 

R1      Rotherham U      0 Blackpool       1        19961210 

R1      Hull C           3 Chester C       1        19961210 

R1      Bristol R        1 Brentford       2        19961210 

R1      Brighton &HA     3 Fulham          2 s      19961217 

R1      Swansea C        1 Wycombe Wan.    1 P      19970108 

R1      Cambridge U      9 Colchester U    9        19961210 

R1      Hereford U       0 Millwall        4        19961207 

R1      Gillingham       1 Cardiff C       2 s      19961210 

R1      Luton T          2 Leyton O.       1        19961210 

R1      Plymouth Arg     2 Bournemouth     0        19961210 

R2      Brentford        2 Barnet          1 s      19970107 

R2      Millwall         2 Colchester U    3 s      19970107 

R2      Watford          2 Torquay U       1        19970107 

R2      Cardiff C        1 Exeter C        1 q      19970114 

R2      Northampton      1 Luton T         0        19970204 

R2      Peterborough     2 Walsall         0        19970121 

R2      Plymouth Arg     1 Brighton &HA    0        19970114 

R2      Blackpool        4 Lincoln C       0        19970114 

R2      Bury             6 Mansfield T     0        19970113 

R2      Carlisle U       4 Hull C          0        19970128 

R2      Shrewsbury T     3 Wigan Ath.      2 s      19970114 

R2      Scunthorpe U     1 Notts Co.       1 P      19970128 

R2      Burnley          0 Stockport Co    1        19970204 

R2      Wrexham          0 Crewe Alex.     1        19970128 

R2      York C           1 Preston NE      0        19970121 

R2      Swansea          0 Bristol C       1        19970121 

R3      Watford          2 Bristol C       1        19970211 

R3      Exeter C         0 Peterborough    1        19970128 

R3      Brentford        0 Colchester U    1        19970128 

R3      Shrewsbury T     2 Scunthorpe U    1 s      19970211 

R3      Crewe Alex.      1 Blackpool       0        19970204 

R3      York C           0 Carlisle U      2        19970204 

R3      Bury             1 Stockport Co    2 s      19970211 

R3      Plymouth Arg     0 Northampton     2        19970211 

SFS     Colchester U     2 Northampton     1        19970218 

SFS     Watford          0 Peterborough    1        19970218 

SFN     Crewe Alex.      1 Stockport Co    1  q     19970304                                      
  
SFN     Shrewsbury T     1 Carlisle U      2        19970218 

FS1     Peterborough     2 Colchester U    0        19970311

FN1     Carlisle U       2 Stockport Co    0        19970318

FS2     Colchester U     3 Peterborough    0  S     19970318

1997/98

R1 Barnet 1 Walsall 2 19971209 R1 Bristol R 1 Cambridge U 0 19971208 R1 Cardiff C 0 Millwall 2 19971209 R1 Carlisle U 1 Oldham Ath. 0 s 19971209 R1 Chesterfield 0 Grimsby T 1 19971209 R1 Doncaster R 0 Rochdale 1 19971209 R1 Fulham 1 Watford 0 19971209 R1 Gillingham 0 Peterborough 1 19971209 R1 Hull C 2 Scarbrough 1 19971209 R1 Leyton O. 1 Colchester U 0 19971209 R1 Northampton 1 Plymouth Arg 1 P 19971209 R1 Preston NE 3 Darlington 2 s 19971209 R1 Scunthorpe U 2 Chester C 1 19971209 R1 Shrewsbury T 1 Hartlepool U 2 19971206 R1 Southend U 0 Wycombe Wan. 1 19971209 R1 Wigan Ath. 2 Lincoln C 0 19971209 R2 Blackpool 1 York C 1 P 19980106 R2 Bournemouth 2 Leyton O. 0 19980106 R2 Bristol C 1 Millwall 0 19980106 R2 Burnley 2 Notts Co. 0 19980127 R2 Carlisle U 6 Rochdale 1 19980106 R2 Exeter C 1 Bristol R 2 19980106 R2 Fulham 3 Wycombe Wan. 1 19980113 R2 Grimsby T 1 York C 0 19980106 R2 Hartlepool U 1 Scunthorpe U 2 19980106 R2 Luton T 2 Brentford 1 19980113 R2 Macclesfield 0 Preston NE 1 19980113 R2 Mansfield T 1 Wrexham 0 19980107 R2 Northampton 5 Torquay U 1 19980113 R2 Swansea C 1 Peterborough 2 19980106 R2 Walsall 5 Brighton &HA 0 19980106 R2 Wigan Ath. 3 Rotherham U 0 19980120 R3 Blackpool 1 Wigan Ath. 0 19980127 R3 Bournemouth 1 Bristol C 0 19980127 R3 Bristol R 0 Walsall 1 s 19980128 R3 Burnley 4 Carlisle U 1 19980203 R3 Fulham 1 Luton T 2 19980127 R3 Peterbrough 2 Northampton 1 19980127 R3 Preston NE 1 Mansfield T 0 19980127 R3 Scunthorpe U 0 Grimsby T 2 19980127 SFN Burnley 1 Preston NE 0 19980217 SFN Grimsby T 1 Blackpool 0 19980217 SFS Bournemouth 1 Luton T 0 19980217 SFS Peterborough 1 Walsall 2 19980217 FS1 Walsall 0 Bournemouth 2 19980310 FN1 Grimsby T 1 Burnley 1 19980310 FS2 Bournemouth 2 Walsall 3 19980317 FN2 Burnley 0 Grimsby T 2 19980317 F Grimsby T 2 Bournemouth 1 sN 19980419