AVERAGE ATTENDANCES 1990/91 to 1999/2000 | ||||||||||
1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
Arsenal | 36864 | 31905 | 24403 | 30563 | 35330 | 37568 | 37821 | 38053 | 38024 | 38033 |
Aston Villa | 25663 | 24818 | 29594 | 29015 | 29756 | 32614 | 36027 | 36137 | 36937 | 31697 |
Barnet | 3720 | 3429 | 2431 | 2201 | 2282 | 2141 | 2254 | 2107 | 2743 | |
Barnsley | 8937 | 7508 | 6415 | 7610 | 6509 | 8086 | 11356 | 18449 | 16268 | 15422 |
Birmingham C | 7030 | 12400 | 12328 | 14506 | 16983 | 18090 | 17751 | 18708 | 20794 | 21929 |
Blackburn R | 8126 | 13251 | 16246 | 17721 | 25272 | 27714 | 24947 | 25253 | 25773 | 19253 |
Blackpool | 4059 | 4363 | 5501 | 4757 | 4771 | 5818 | 4987 | 5220 | 5116 | 4841 |
Bolton Wan. | 7277 | 6030 | 9062 | 10498 | 13029 | 18822 | 15826 | 24352 | 18196 | 14155 |
Bournemouth | 6017 | 5471 | 4454 | 4355 | 4391 | 4213 | 4581 | 4732 | 7117 | 4917 |
Bradford C | 6644 | 6115 | 6581 | 6395 | 6152 | 5708 | 12925 | 15564 | 14299 | 18030 |
Brentford | 6144 | 7156 | 8476 | 5611 | 6536 | 4768 | 5832 | 5029 | 5444 | 5683 |
Brighton &HA | 8386 | 8002 | 6710 | 7730 | 7563 | 5255 | 5844 | 2329 | 3253 | 5740 |
Bristol C | 13495 | 11479 | 11004 | 8852 | 8005 | 7017 | 10802 | 11846 | 12818 | 9804 |
Bristol R | 5929 | 5850 | 5745 | 5338 | 5173 | 5279 | 5630 | 6413 | 6275 | 8402 |
Burnley | 7882 | 10742 | 10537 | 11317 | 12063 | 9064 | 10053 | 10481 | 10604 | 12941 |
Bury | 3572 | 2901 | 2670 | 2597 | 3223 | 3262 | 4502 | 6177 | 5475 | 4025 |
Cambridge U | 5503 | 7078 | 5545 | 3686 | 3443 | 2767 | 3363 | 2898 | 4559 | 4442 |
Cardiff C | 2946 | 6204 | 8560 | 6072 | 4543 | 3420 | 3594 | 3610 | 7141 | 6903 |
Carlisle U | 3006 | 2551 | 3611 | 5524 | 7422 | 5704 | 5440 | 5381 | 3458 | 3190 |
Charlton Ath | 6548 | 6786 | 7029 | 8056 | 10211 | 11185 | 11081 | 13275 | 19816 | 19551 |
Chelsea | 20738 | 18684 | 18787 | 19416 | 21057 | 25466 | 27001 | 32901 | 34754 | 34531 |
Cheltenham T | 4081 | |||||||||
Chester C | 1564 | 1857 | 2992 | 3191 | 2388 | 2674 | 2263 | 2255 | 2562 | 2627 |
Chesterfield | 3712 | 3470 | 3213 | 3188 | 3528 | 4884 | 4639 | 4756 | 4560 | 2935 |
Colchester U | 3777 | 2857 | 3280 | 3274 | 3245 | 3137 | 4453 | 3776 | ||
Coventry C | 13794 | 13876 | 14951 | 13352 | 15980 | 18507 | 19625 | 19718 | 20773 | 20786 |
Crewe Alex. | 3748 | 3738 | 3455 | 3991 | 4239 | 3974 | 3978 | 5243 | 5269 | 6221 |
Crystal P | 19660 | 17618 | 15748 | 15656 | 14992 | 15248 | 16085 | 21983 | 17123 | 15662 |
Darlington | 4021 | 2904 | 1960 | 2276 | 2346 | 2408 | 2796 | 2314 | 3180 | 5500 |
Derby Co. | 16257 | 14664 | 15020 | 15937 | 13589 | 14327 | 17889 | 29105 | 29193 | 29351 |
Doncaster R | 2831 | 2081 | 2411 | 2478 | 2585 | 2090 | 2091 | 1715 | ||
Everton | 25028 | 23148 | 20447 | 22876 | 31291 | 35435 | 36186 | 35376 | 36202 | 34880 |
Exeter C | 4285 | 3627 | 3275 | 3320 | 2484 | 3442 | 3014 | 3988 | 3154 | 3014 |
Fulham | 4057 | 4492 | 4736 | 4655 | 4207 | 4191 | 6644 | 9018 | 11387 | 13092 |
Gillingham | 3523 | 3156 | 3301 | 3148 | 3206 | 7198 | 6021 | 6450 | 6746 | 7080 |
Grimsby T | 7237 | 6920 | 6088 | 6075 | 5921 | 5992 | 5859 | 5601 | 6698 | 6335 |
Halifax T | 1699 | 1633 | 2232 | 3004 | 2536 | |||||
Hartlepool U | 3180 | 3201 | 3139 | 2076 | 1953 | 2072 | 2107 | 2258 | 2690 | 2964 |
Hereford U | 2599 | 2708 | 2211 | 2262 | 2367 | 2973 | 2930 | |||
Huddersfield | 5351 | 7540 | 5918 | 6372 | 11665 | 13151 | 12175 | 12145 | 12980 | 13995 |
Hull C | 6165 | 4115 | 4672 | 5943 | 4721 | 3803 | 3413 | 4684 | 6048 | 5736 |
Ipswich T | 11772 | 14274 | 18223 | 16382 | 16818 | 12604 | 11953 | 14973 | 16979 | 18526 |
Leeds U | 29312 | 29459 | 29250 | 34493 | 32925 | 32578 | 32109 | 34725 | 35773 | 39155 |
Leicester C | 11546 | 15202 | 15362 | 16009 | 19532 | 16530 | 20184 | 20615 | 20469 | 19825 |
Leyton O. | 4194 | 4460 | 5377 | 4237 | 3463 | 4478 | 4336 | 4374 | 4689 | 4355 |
Lincoln C | 2967 | 2874 | 3331 | 3179 | 3276 | 2870 | 3163 | 3968 | 4654 | 3405 |
Liverpool | 36038 | 34799 | 37004 | 38493 | 34176 | 39553 | 39777 | 40628 | 43321 | 44074 |
Luton T | 10325 | 9715 | 8212 | 7878 | 7350 | 7223 | 6781 | 6501 | 5707 | 5900 |
Macclesfield | 2913 | 3312 | 2305 | |||||||
Man. City | 27874 | 27691 | 24698 | 26709 | 22725 | 27869 | 26753 | 28196 | 28273 | 32001 |
Man. Utd. | 43218 | 44984 | 35152 | 44244 | 43681 | 41700 | 55081 | 55168 | 55188 | 58017 |
Mansfield T | 2683 | 3844 | 3730 | 2718 | 2946 | 2415 | 2282 | 2720 | 2956 | 2594 |
Middlesbro | 17023 | 14703 | 16724 | 10400 | 18702 | 29283 | 29848 | 29994 | 34386 | 33263 |
Millwall | 10846 | 7921 | 9188 | 9821 | 7685 | 9571 | 7743 | 7023 | 6958 | 9260 |
Newcastle U | 16834 | 21148 | 29018 | 33679 | 34690 | 36507 | 36466 | 36680 | 36690 | 36311 |
Northampton | 3710 | 2800 | 3139 | 3454 | 5086 | 4831 | 4823 | 6389 | 6071 | 5460 |
Norwich C | 15468 | 13858 | 16154 | 18164 | 18625 | 14581 | 14719 | 14444 | 15728 | 15539 |
Nottm Forest | 22137 | 23721 | 21910 | 23051 | 23633 | 25916 | 24587 | 20584 | 24415 | 17159 |
Notts Co. | 8164 | 10987 | 8151 | 8314 | 7195 | 5130 | 4239 | 5711 | 5616 | 5667 |
Oldham Ath. | 13247 | 15087 | 12859 | 12563 | 8444 | 6634 | 7045 | 5586 | 5585 | 5394 |
Oxford U | 5780 | 5671 | 6356 | 6877 | 6148 | 5876 | 7608 | 7512 | 7041 | 5796 |
Peterborough | 5211 | 6279 | 8064 | 7412 | 5055 | 4655 | 5295 | 6192 | 5358 | 6444 |
Plymouth Arg | 6851 | 6739 | 6377 | 9003 | 5832 | 7120 | 6495 | 5323 | 5323 | 5351 |
Port Vale | 8092 | 7382 | 8092 | 8323 | 9174 | 8227 | 7385 | 8432 | 6991 | 5997 |
Portsmouth | 9689 | 11789 | 13706 | 11692 | 8269 | 9406 | 8857 | 11149 | 11970 | 13894 |
Preston NE | 5214 | 4722 | 5689 | 7377 | 8469 | 10012 | 9411 | 9460 | 11930 | 12819 |
QPR | 13524 | 13592 | 15015 | 14228 | 14613 | 15683 | 12554 | 13083 | 11793 | 12587 |
Reading | 4079 | 3841 | 4782 | 6932 | 9350 | 8918 | 9160 | 9676 | 11262 | 8976 |
Rochdale | 2238 | 2784 | 2312 | 2657 | 2184 | 2214 | 1829 | 1847 | 2113 | 2774 |
Rotherham U | 4600 | 4800 | 4769 | 3736 | 3278 | 3413 | 2844 | 3648 | 3988 | 4428 |
Scarborough | 1597 | 1682 | 1929 | 1681 | 1771 | 1714 | 2455 | 2489 | 2211 | |
Scunthorpe U | 3114 | 3219 | 3147 | 3182 | 2917 | 2434 | 2606 | 3006 | 3741 | 4060 |
Sheff. Utd. | 21461 | 22097 | 18801 | 19562 | 14462 | 12901 | 16638 | 17942 | 16258 | 13721 |
Sheff. Wed. | 26605 | 29560 | 27264 | 27191 | 26572 | 24877 | 25693 | 28709 | 26745 | 24855 |
Shrewsbury T | 3442 | 3456 | 3411 | 4402 | 4013 | 3348 | 3177 | 2403 | 2575 | 2831 |
Southampton | 15413 | 14070 | 15382 | 14751 | 14685 | 14820 | 15099 | 15159 | 15140 | 15132 |
Southend U | 6174 | 6733 | 5396 | 6105 | 5146 | 5898 | 5072 | 4186 | 4307 | 4139 |
Stockport Co | 3562 | 4896 | 5504 | 5090 | 4525 | 5859 | 6424 | 8322 | 7898 | 7411 |
Stoke C | 11565 | 13007 | 16579 | 15931 | 12910 | 12275 | 12698 | 15025 | 12732 | 11426 |
Sunderland | 22577 | 18390 | 17258 | 16934 | 15344 | 17482 | 20865 | 33492 | 38577 | 40495 |
Swansea C | 3665 | 3367 | 5199 | 3534 | 3582 | 2996 | 3850 | 3443 | 5256 | 5874 |
Swindon T | 9823 | 10009 | 10716 | 15274 | 9744 | 10602 | 9917 | 10298 | 8938 | 7201 |
Torquay U | 2986 | 2734 | 2695 | 3437 | 2968 | 2454 | 2380 | 2679 | 2600 | 2555 |
Tottenham H | 30632 | 27761 | 27740 | 27160 | 27259 | 30510 | 31067 | 29143 | 34149 | 34902 |
Tranmere R | 6740 | 8845 | 8071 | 8099 | 8906 | 7861 | 8127 | 7999 | 6930 | 7273 |
Walsall | 4149 | 3383 | 3628 | 4237 | 4071 | 3982 | 3892 | 4062 | 5457 | 6779 |
Watford | 9575 | 8511 | 8275 | 7907 | 8125 | 9457 | 8894 | 11532 | 11822 | 18544 |
West Brom | 11993 | 12711 | 15161 | 16840 | 15200 | 15061 | 15064 | 16662 | 14839 | 14371 |
West Ham U | 22551 | 21342 | 16001 | 20572 | 20118 | 22340 | 23242 | 24967 | 25639 | 25093 |
Wigan Ath. | 2889 | 2851 | 2598 | 1897 | 1832 | 2856 | 3899 | 3968 | 4250 | 6989 |
Wimbledon | 7631 | 6905 | 8405 | 10474 | 10230 | 13246 | 15156 | 16675 | 18207 | 17156 |
Wolves | 15837 | 13743 | 13598 | 22008 | 25853 | 24786 | 24763 | 23281 | 22620 | 21471 |
Wrexham | 1885 | 2647 | 4987 | 3961 | 4071 | 3705 | 4112 | 4090 | 3947 | 3940 |
Wycombe Wan. | 5448 | 5856 | 4573 | 5232 | 5415 | 5121 | 5101 | |||
York C | 2516 | 2528 | 3946 | 4633 | 3685 | 3538 | 3359 | 3853 | 3663 | 3048 |
© Tony Brown and Brian Tabner, 2001. .