Tables for the first four seasons of the Football League.
"hw", "hd" etc. are the home wins, draws, losses, goals for and against. "aw" and so on are the away wins etc.
"tf", "ta" are the total goals for and against. "Perc" is the goal average (goals for divided by goals against).
Indicators in the last column are "N" (new club), "X" (not re-elected), "D" (points deducted), "F" (former club returning to League).
1888/89 p hw hd hl hf ha aw ad al af aa tf ta pts perc
1 Preston North End 22 10 1 0 39 7 8 3 0 35 8 74 15 40 4.9333
2 Aston Villa 22 10 0 1 44 16 2 5 4 17 27 61 43 29 1.4186
3 Wolverhampton Wanderers 22 8 2 1 30 14 4 2 5 20 23 50 37 28 1.3513
4 Blackburn Rovers 22 7 4 0 44 22 3 2 6 22 23 66 45 26 1.4666
5 Bolton Wanderers 22 6 0 5 35 30 4 2 5 28 29 63 59 22 1.0677
6 West Bromwich Albion 22 6 2 3 25 24 4 0 7 15 22 40 46 22 0.8695
7 Accrington 22 5 3 3 26 17 1 5 5 22 31 48 48 20 1.0000
8 Everton 22 8 0 3 24 17 1 2 8 11 29 35 46 20 0.7608
9 Burnley 22 6 3 2 21 19 1 0 10 21 43 42 62 17 0.6774
10 Derby County 22 5 1 5 22 20 2 1 8 19 41 41 61 16 0.6721
11 Notts County 22 4 2 5 25 32 1 0 10 15 41 40 73 12 0.5479
12 Stoke 22 3 4 4 15 18 1 0 10 11 33 26 51 12 0.5098
1889/90
1 Preston North End 22 8 1 2 41 12 7 2 2 30 18 71 30 33 2.3666
2 Everton 22 8 2 1 40 15 6 1 4 25 25 65 40 31 1.6250
3 Blackburn Rovers 22 9 0 2 59 18 3 3 5 19 23 78 41 27 1.9024
4 Wolverhampton Wanderers 22 6 3 2 28 14 4 2 5 23 24 51 38 25 1.3421
5 West Bromwich Albion 22 8 1 2 37 20 3 2 6 10 30 47 50 25 0.9400
6 Accrington 22 6 4 1 33 25 3 2 6 20 31 53 56 24 0.9464
7 Derby County 22 8 2 1 32 13 1 1 9 11 42 43 55 21 0.7818
8 Aston Villa 22 6 2 3 30 15 1 3 7 13 36 43 51 19 0.8431
9 Bolton Wanderers 22 6 1 4 37 24 3 0 8 17 41 54 65 19 0.8307
10 Notts County 22 4 3 4 20 19 2 2 7 23 32 43 51 17 0.8431
11 Burnley 22 3 1 7 20 21 1 4 6 16 44 36 65 13 0.5538
12 Stoke 22 2 3 6 18 20 1 1 9 9 49 27 69 10 0.3913 X
1890/91
1 Everton 22 9 0 2 39 12 5 1 5 24 17 63 29 29 2.1724
2 Preston North End 22 7 3 1 30 5 5 0 6 14 18 44 23 27 1.9130
3 Notts County 22 9 1 1 33 11 2 3 6 19 24 52 35 26 1.4857
4 Wolverhampton Wanderers 22 8 1 2 23 8 4 1 6 16 42 39 50 26 0.7800
5 Bolton Wanderers 22 9 0 2 36 14 3 1 7 11 20 47 34 25 1.3823
6 Blackburn Rovers 22 7 1 3 29 19 4 1 6 23 24 52 43 24 1.2093
7 Sunderland 22 7 2 2 31 13 3 3 5 20 18 51 31 23 1.6452 DN
8 Burnley 22 7 1 3 33 24 2 2 7 19 39 52 63 21 0.8253
9 Aston Villa 22 5 4 2 29 18 2 0 9 16 40 45 58 18 0.7758
10 Accrington 22 5 1 5 19 19 1 3 7 9 31 28 50 16 0.5600
11 Derby County 22 6 1 4 38 28 1 0 10 9 53 47 81 15 0.5802
12 West Bromwich Albion 22 3 1 7 17 26 2 1 8 17 31 34 57 12 0.5964
1891/92
1 Sunderland 26 13 0 0 55 11 8 0 5 38 25 93 36 42 2.5833
2 Preston North End 26 12 0 1 42 8 6 1 6 19 23 61 31 37 1.9677
3 Bolton Wanderers 26 9 2 2 29 14 8 0 5 22 23 51 37 36 1.3783
4 Aston Villa 26 10 0 3 63 23 5 0 8 26 33 89 56 30 1.5892
5 Everton 26 8 2 3 32 22 4 2 7 17 27 49 49 28 1.0000
6 Wolverhampton Wanderers 26 8 2 3 34 15 3 2 8 25 31 59 46 26 1.2826
7 Burnley 26 9 1 3 34 14 2 3 8 15 31 49 45 26 1.0888
8 Notts County 26 9 3 1 41 12 2 1 10 14 39 55 51 26 1.0784
9 Blackburn Rovers 26 8 3 2 39 26 2 3 8 19 39 58 65 26 0.8923
10 Derby County 26 6 3 4 28 18 4 1 8 18 34 46 52 24 0.8846
11 Accrington 26 7 3 3 24 20 1 1 11 16 58 40 78 20 0.5128
12 West Bromwich Albion 26 6 3 4 37 24 0 3 10 14 34 51 58 18 0.8793
13 Stoke 26 5 0 8 19 19 0 4 9 19 42 38 61 14 0.6229 F
14 Darwen 26 4 1 8 31 43 0 2 11 7 69 38 112 11 0.3392 NR